<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Business Internet Marketing &#124; San Diego Interactive Advertising &#124; San Diego SEO</title>
	<atom:link href="http://conveymarketinginteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://conveymarketinginteractive.com</link>
	<description>Your Customers Are Waiting</description>
	<lastBuildDate>Thu, 22 Sep 2011 05:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>con•vey/kənˈvā/Verb</title>
		<link>http://conveymarketinginteractive.com/2011/01/con%e2%80%a2veyk%c9%99n%cb%88vaverb/</link>
		<comments>http://conveymarketinginteractive.com/2011/01/con%e2%80%a2veyk%c9%99n%cb%88vaverb/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:09:07 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=481</guid>
		<description><![CDATA[1. Transport or carry to a place.  2. Make (an idea, impression, or feeling) known or understandable to someone.  3. Noun. A San Diego company dedicated to helping grow your business.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2011/01/con%e2%80%a2veyk%c9%99n%cb%88vaverb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://conveymarketinginteractive.com/2011/01/results/</link>
		<comments>http://conveymarketinginteractive.com/2011/01/results/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:14:41 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=486</guid>
		<description><![CDATA[There is a time for creativity and a time to embrace "the box".  We use the latest methods of analysis to track your results... saving you time and maximizing every dollar spent.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2011/01/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside The Box</title>
		<link>http://conveymarketinginteractive.com/2010/12/outside-the-box/</link>
		<comments>http://conveymarketinginteractive.com/2010/12/outside-the-box/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:17:47 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=490</guid>
		<description><![CDATA[With a clear view of the road you are on... it's time to find creative and innovative ways to achieve your goals.  Web video to TV... social media to press release... web design to image design... our creative know-how integrates them all.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2010/12/outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Success Is Ours</title>
		<link>http://conveymarketinginteractive.com/2010/12/your-success-is-ours/</link>
		<comments>http://conveymarketinginteractive.com/2010/12/your-success-is-ours/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 04:18:27 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=493</guid>
		<description><![CDATA[We take your time and money very seriously.  Our Payment Options are geared individually for every business we work for.  This makes top quality agency services accessible to everyone.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2010/12/your-success-is-ours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Teach/Learn</title>
		<link>http://conveymarketinginteractive.com/2010/12/time-to-teachlearn/</link>
		<comments>http://conveymarketinginteractive.com/2010/12/time-to-teachlearn/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:21:34 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=496</guid>
		<description><![CDATA[Education not only means keeping you current to the latest trends and techniques, but it means we are at school every single day staying ahead of the curve.  Our knowledge is available to you any time.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2010/12/time-to-teachlearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + For The Masses:  Facebook Counters</title>
		<link>http://conveymarketinginteractive.com/2011/09/google-for-the-masses-facebook-counters/</link>
		<comments>http://conveymarketinginteractive.com/2011/09/google-for-the-masses-facebook-counters/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:42:20 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Trade Article]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=1203</guid>
		<description><![CDATA[What a day. In the space of a few short hours, Google+ wrenched open the floodgates, allowing anyone to sign up for the fledgling social network — while Facebook retooledits News Feed so you won’t miss any of your friends’ vital updates.

Google+ managed to out-announce Facebook by a wide margin. The search giant offered a slew of new Google+ features, such as turning Hangouts into a bona fide broadcast platform. The search giant even added — you guessed it — search to the service.

For those of you not in Google+, which is most of you, this is a very big deal. Google+ has, by some measures, almost 20 million users and no way of finding anything. I have no idea why Google waited to introduce search until Google+ was out of the hands of Google’s more trusted web cognoscenti’ audience. We could have debugged it for them. The company also managed to bury the lead, putting the fact that registration for Google+ is now open to the masses near the end of its announcement.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2011/09/google-for-the-masses-facebook-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into A Future&#8230; Without The PC</title>
		<link>http://conveymarketinginteractive.com/2011/08/into-the-future-without-the-pc/</link>
		<comments>http://conveymarketinginteractive.com/2011/08/into-the-future-without-the-pc/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:15:18 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Trade Article]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=1181</guid>
		<description><![CDATA[The World Wide Web turns 20 years old this month, and to that I say, "Happy Birthday WWW!"  It was 20 years ago that Tim Berners-Lee put up the first website.  This milestone means it's a good time to reflect on the end of an era.  The PC-based  web had a good run but it's coming to a close.  The next chapter has already begun, and it's all about smart phones and tablets.

In 2011 for the first time, smart phone and tablet shipments will exceed PC shipments.  Since usage follows shipments, Gartner expects that mobile devices will overtake PCs in web usage in 2013.  Given recent trends, I'd say it's more likely that this will happen next year.  Google's $12.5 billion pickup of Motorola confirms that the future lies in mobile.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2011/08/into-the-future-without-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Already Old News?</title>
		<link>http://conveymarketinginteractive.com/2011/07/qr-codes-already-old-news/</link>
		<comments>http://conveymarketinginteractive.com/2011/07/qr-codes-already-old-news/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:50:28 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Trade Article]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=1165</guid>
		<description><![CDATA[Microsoft’s High Capacity Color Barcodes (HCCBs) were designed to work with the limitations of smartphone cameras. So, even with a somewhat blurry picture users can get a more accurate read. The tags also don’t need to be as large, and can be scaled down to as little as 3/4” in print. That saves some prime real estate.

Other enticing features include the ability to expire tags and track usage statistics. Tags can also utilize GPS, which means manufacturers and store chains can direct consumers to the nearest location. And, tags can be converted for black and white (no color) display or printing.

Custom tags, however, are what really make Microsoft Tag so attractive. If you’re handy with Adobe Illustrator, for example, you can save a raw image of the tag and modify it to truly brand it for your business.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2011/07/qr-codes-already-old-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Missing Out On &#8220;Boomer&#8221; Spending</title>
		<link>http://conveymarketinginteractive.com/2011/07/companies-missing-out-on-boomer-spending/</link>
		<comments>http://conveymarketinginteractive.com/2011/07/companies-missing-out-on-boomer-spending/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:22:29 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Trade Article]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=1152</guid>
		<description><![CDATA[At the age of 60, Bruce Springsteen earned more revenue from his concert tour than did Coldplay and the Jonas Brothers combined.*

Really.

Does your top management team know this? Do they realize we live in new world where the 50+ consumer is fast becoming the major driver of the U.S. economy?

Is your organization ready to claim your fair share of the $3.5 trillion spent annually by Boomers and older adults on consumer goods and services? By the way, younger adults spend around $2.3 trillion, or about a third less (according to the latest Consumer Expenditure Survey from the Bureau of Labor Statistics).

Adults 18 to 49, ha!

Look. It is time for all organizations -- from Fortune 500 corporations to non-profits to government entities to local retailers -- to get up-to-speed on what is happening to the demographics in the U.S. and what to do about it.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2011/07/companies-missing-out-on-boomer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Strategies For A FaceBook Ad Campaign</title>
		<link>http://conveymarketinginteractive.com/2011/06/great-strategies-for-a-facebook-ad-campaign/</link>
		<comments>http://conveymarketinginteractive.com/2011/06/great-strategies-for-a-facebook-ad-campaign/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:00:08 +0000</pubDate>
		<dc:creator>Convey</dc:creator>
				<category><![CDATA[Trade Article]]></category>

		<guid isPermaLink="false">http://conveymarketinginteractive.com/?p=1149</guid>
		<description><![CDATA[All marketers these days want a Facebook strategy as part of their outreach mix, and pharma is no exception. Facebook is easily the largest social network, and it continues to integrate itself into users' lives on so many levels -- social, political, personal -- that at times it may seem dizzying. In addition, Facebook advertising promises unprecedented access and response, all for a fraction of the cost per acquisition of traditional media.

However, implementing a successful Facebook campaign is not as easy as it appears. While Facebook's user interface is simple, behind the scenes is a complex set of rules and algorithms that determine when, where and how an ad is served. Understanding and working within these parameters will help maximize an ad's exposure and response.]]></description>
		<wfw:commentRss>http://conveymarketinginteractive.com/2011/06/great-strategies-for-a-facebook-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  conveymarketinginteractive.com/feed/ ) in 0.53794 seconds, on Feb 23rd, 2012 at 9:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 10:26 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  conveymarketinginteractive.com/feed/ ) in 0.00031 seconds, on Feb 23rd, 2012 at 9:33 am UTC. -->
